| Management number | 218550029 | Release Date | 2026/05/03 | List Price | $55.96 | Model Number | 218550029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988451136 |
|---|---|
| Size | 10 Inch |
| Color | Orange |
| Speed | 3420 RPM |
| Style | 2-Speed, Combo 10 Inch Fan and 33ft Hose |
| Wattage | 292 watts |
| Material | Alloy Steel |
| Room Type | Basements, Confined space, Construction, Home Office |
| Brand Name | VEVOR |
| Model Name | Portable Ventilator with Hose 2 Speed |
| Motor Type | AC |
| Finish Type | Powder Coated |
| Noise Level | 79 Decibels |
| Part Number | TSP-D33/10 |
| Manufacturer | VEVOR |
| Model Number | TSP-D33/10 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | 2-Speed, Combo 10 Inch Fan and 33ft Hose |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 2 |
| Special Features | Combo Fan and Hose, Cylinder, High Velocity, Portable |
| Air Flow Capacity | 1948 Cubic Feet Per Minute |
| Installation Type | portable |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Portable Ventilator with hosex 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High (based on airflow capacity of 1948 CFM at high speed and 1394 CFM at low speed) |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 11.77"D x 11.54"W x 14.57"H |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form