| Management number | 221268541 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 221268541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 730425206816 |
|---|---|
| Size | oversized |
| Color | Black |
| Shape | Square |
| Theme | Office |
| Pattern | Solid |
| Arm Style | Adjustable |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Home Office, Living Room, Vanity Room |
| Back Style | Cushion Back |
| Brand Name | TonghuaS |
| Item Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 50 Pounds |
| Manufacturer | TonghuaS |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faxu Leather |
| Item Dimensions | 20.5 x 23.62 x 52 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrests, Adjustable Height, Ergonomic, Foot Rest, Reclining |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.5"D x 23.62"W x 52"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form