| Management number | 218831178 | Release Date | 2026/05/03 | List Price | $102.50 | Model Number | 218831178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sonos Ace wireless over-ear headphones feature noise cancellation, Bluetooth connectivity, and a black color option.
| UPC | 796575679375 |
|---|---|
| Color | Black |
| Brand Name | Sonos |
| Model Name | Sonos Ace - Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.04 ounces |
| Control Type | Media Control |
| Manufacturer | Sonos |
| Model Number | RM |
| BuiltIn Media | Protective Case, USB-C to 3.5 mm cable (3.94 ft), USB-C to USB-C cable (2.46 ft), User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned Package |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | [Inferred] Music, Movies, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form