| Management number | 216839513 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216839513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850062936638 |
|---|---|
| Flavor | Chocolate Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Perk |
| Unit Count | 15.4 Ounce |
| Item Volume | 455.75 Milliliters |
| Part Number | PEY-16919 |
| Manufacturer | Perk |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Shelf Life | 800 Days |
| Item Package Weight | 0.51 Kilograms |
| Special Ingredients | Chocolate Orange |
| Allergen Information | Gluten Free, Milk, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form