| Management number | 220851406 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220851406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Picture Color |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | WDE |
| Chest Size | 66 Centimeters |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Ball Gown |
| Unit Count | 1 Count |
| Waist Size | 61 Centimeters |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Empire Waist |
| Style Number | TP014403 |
| Material Type | Polyester |
| Occasion Type | Birthday, Daily |
| Number of Items | 1 |
| Special Size Type | Big Girls |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form