| Management number | 216814088 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216814088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucosamine, Electrolytes, Omega-3s, Green Tea, 100% Clean, Paleo, Vegan & Gluten-Free, No Artificial Flavors or Sweeteners
| UPC | 857886006769 |
|---|---|
| Flavor | VARIETY PACK |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | LIFEAID |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 9.36 Pounds |
| Part Number | Q0MXCSFA0012 |
| Manufacturer | LIFEAID |
| Model Number | Q0MXCSFA0012 |
| Package Type | Box Set |
| Container Type | Can |
| Item Type Name | Enery Drinks |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 48 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | turmeric, rosemary, ginger, oregano, cayenne |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Post-Workout Recovery Drink |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form