| Management number | 216127950 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216127950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ZenBook Pro Duo UX581 with ScreenPad™ Plus gives you on-the-go computing like you’ve never experienced before. The 4K secondary touchscreen that works seamlessly with the main 15.6 inch 4K UHD OLED touchscreen, giving you endless ways to optimize and personalize your workflow. A series of handy built-in apps help boost your productivity. Quick Key allows one-tap automation of complex keyboard sequences and Handwriting lets you input text intuitively. Task Group lets you lock into work mode by opening multiple tasks with a single touch and now you can drag apps or in-app toolbars onto ScreenPad™ Plus to give you more room to work on the main display, wherever you are. There are also useful quick control functions such as App Switcher, ViewMax and Task Swap for intuitive interactions between the main display and ScreenPad™ Plus. With ZenBook Pro Duo and the bundled stylus, you can really let your creativity flow. Both multi-touch displays support stylus input and ScreenPad™ Plus gives you a superbly ergonomic and stable platform for writing or drawing. Take notes, sketch out your ideas, or do precision graphical editing in the most intuitive way ever. There’s also a separate palm rest in the box, which enhances the ErgoLift tilting keyboard design to give you the most comfortable typing experience ever. ZenBook Pro Duo is powered by up to a 10th Generation Intel® Core i9 eight-core processor, the latest gaming-grade NVIDIA GeForce RTX 2060 graphics, and blisteringly fast storage. This ultra powerful combination ensures that ZenBook Pro Duo takes professional-quality tasks in stride, such as multi-layer photo or video editing, 3D graphics rendering, or even game live-streaming. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. Duo can effortlessly handle all the apps on your main screen and screenPad Plus, for the most fluid cross-screen workflow ever.
| UPC | 192876690970 |
|---|---|
| Brand | ASUS |
| Color | Celestial Blue |
| Voltage | 100240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Zenbook Pro Duo UX581 |
| Model Year | 2020 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Comet Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel HM470 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | UX581LV-XS74T |
| Power Device | 230-watt AC Adapter |
| Video Output | Thunderbolt 3 |
| BuiltIn Media | Charger |
| Warranty Type | Full warranty |
| Audio features | Superior sound quality, audio tuned by Harman Kardon |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i7-10750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Corei7-10750H |
| Total PCIe Ports | 1 |
| Touchpad Feature | touchpad |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Native Resolution | 3840 x 2160 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Infrared camera |
| Compatible Devices | External displays, mice, keyboards, storage devices, stylus input devices, and touchscreen devices with compatible connectivity standards (Thunderbolt 3, USB-C, Wi-Fi 6) |
| Display Technology | OLED |
| Hardware Interface | Thunderbolt 3 |
| LAN Port Bandwidth | 40000 Mbps |
| Hard Disk Interface | USB |
| Speaker Description | Speakers tuned by Harman Kardon |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
| Graphics Description | RTX 2060 |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit,Backlit Chiclet Keyboard with Num-key |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Detachable |
| Optical Storage Device | 16 Gb |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | USB 3.2 Gen 2 Type-A Thunderbolt 3 supports display / power delivery |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming,Consumer |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3840x2160 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 71 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.7"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Precision touchpad (PTP) technology supports up to four-finger smart gestures |
| Other Special Features of the Product | Numeric Keypad, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form