| Management number | 219045652 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 219045652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 752790033248 |
|---|---|
| Color | Black 2 Packs |
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 14 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Kitchen |
| Brand Name | 9MMML |
| Brightness | 1600 Lumen |
| Efficiency | 114.3 lumens per watt |
| Model Name | 2029 |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 4.6 Pounds |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button or Slide |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Multiple (Incandescent, LED, CFL, Halogen) |
| Manufacturer | 9MMML |
| Model Number | 2029 |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 1 |
| Shade Material | Resin |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 62"L x 9.5"W x 9.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2-year warranty. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form