| Management number | 215778407 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215778407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50 Count (Pack of 1) |
|---|---|
| Color | Assorted |
| Flavor | Assorted |
| Diet Type | Vegetarian |
| Item Form | Lollipop |
| Specialty | Sugar Free |
| Brand Name | Chupa Chups |
| Item Shape | Round |
| Unit Count | 50.0 Count |
| Item Weight | 0.55 Kilograms |
| Container Type | Bag |
| Number of Items | 50 |
| Number of Pieces | 50 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 0.71 Kilograms |
| Age Range Description | 4+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 08410031946420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form