| Management number | 218084206 | Release Date | 2026/05/03 | List Price | $7.72 | Model Number | 218084206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M Solus 2000 Series Safety Glasses feature adjustable ratchet temples that allow wearers to customize fit -- a first for our Solus lineup. Choose from several lens coating options, including 3M Scotchguard Protector Anti-Fog, multiple lens tints and features like a removable foam gasket to create your best protective eyewear solution. Adjustable Ratchet Temples: Multiple position ratchet allows user to adjust lens for facial features and eyeglass position. Removable Foam-lined Gasket: Helps limit eye exposure to dirt and debris while providing added comfort and cushioning.* (Select Models). Scotchgard Anti-Fog Coating provides fog and abrasion resistance. (Select Models). Resists fogging longer than traditional anti-fog coatings, up to 25 washings with water.* Helps provide durable scratch resistance in tough work environments. Unlike green IR shade lenses, gray IR lenses provide wearer with better color recognition. (Select Models) Absorb 99.9% of UVA and UVB rays. *Meet the requirements of ANSI Z87.1-2015 Standard as an Impact Rated Spectacle. *3M internal testing per EN168 test method when compared with traditional anti-fog coatings.
| UPC | 068060428776 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Gray I/O Lens |
| Style | Indoor/Outdoor Gray Lens |
| Pattern | Solid |
| Fit Type | Adjustable lens angles|Color-accented temples|Dual-injected|Durable construction|Lens angle adjustment|Multiple Lens Angles|Polycarbonate Lens|Sporty wraparound frame |
| Industry | Construction |
| Material | Polycarbonate, Plastic |
| Brand Name | 3M |
| Frame Type | Rimless |
| Item Shape | Frame |
| Lens Color | Indoor/Outdoor Gray |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | S2007SGAF-BGR |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | 3M |
| Style Number | S2007SGAF-BGR |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor |
| Special Features | Anti-Scratch|Anti-Fog, Dual Injected Temple |
| Included Components | Glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Eyewear Temple Tip Material | Soft, Comfortable Material |
| Eyewear Temple Adjustability | True |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00068060428776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form